The Latest Home Loan Interest Rates: Mar 13, 2026

Photo of author

By news.saerio.com


What are the various fixed and floating interest rates on offer for home loans today? Let’s take a comprehensive look at interest rates across banks and housing finance companies.

Institution Loan amount
Under
 Rs. 30 lakh
Rs. 30 to
75 lakh
Rs. 75 lakh Plus
BANKS (Floating rates)
Axis Bank 8.0-9.10 8.0-9.10 8.0-9.10
Bank of Baroda 7.20-8.95 7.20-8.95 7.20-8.95
Bank of India 7.10-10 7.10-10 7.10-10
Bank of Maharashtra 7.10-9.65 7.10-9.65 7.10-9.65
Canara Bank 7.15-10 7.10-10 7.05-9.90
Central Bank 7.10-8.70 7.10-8.70 7.10-8.70
DBS Bank <=8.70 <=8.70 <=8.70
Dhanlaxmi Bank 8.20-12.0 8.20-12.0 8.20-12.0
Federal Bank 7.30-9.50 7.30-9.50 7.30-9.50
HDFC Bank 7.75-13.20 7.75-13.20 7.75-13.20
ICICI Bank >=7.45 >=7.45 >=7.45
Indian Bank 7.15-8.55 7.15-8.55 7.15-8.55
IOB 7.10-8.20 7.10-8.20 7.10-8.20
IDBI Bank 7.35-11.95 7.35-11.95 7.35-11.95
J&K Bank >= 7.25 >= 7.25 >= 7.25
Karnataka Bank 7.30-11.68 7.30-11.68 7.30-11.68
Karur Vysya Bank 8.50-10.65 8.50-10.65 8.50-10.65
Kotak Mahindra Bank >=7.70 >=7.70 >=7.70
Punjab National Bank 7.25-9.0 7.20-9.0 7.20-9.0
Punjab & Sind Bank 7.30-10.70 7.30-10.70 7.30-10.70
RBL Bank >= 9.0 >= 9.0 >= 9.0
State Bank of India 7.25-8.45 7.25-8.45 7.25-8.45
South Indian Bank >=7.20 >=7.20 >=7.20
Tamilnad Mercantile Bank 7.90-9.30 7.90-9.30 7.90-9.30
UCO Bank 7.25-9.50 7.25-9.50 7.25-9.50
Union Bank of India 7.15-9.25 7.15-9.25 7.15-9.25
Yes Bank 9.0-11.50 9.0-11.50 9.0-11.50
BANKS (Fixed rates) 
Axis Bank 14.00 14.00 14.00
Bank of Baroda 8.90-9.95 8.90-9.95 8.90-9.95
Canara Bank 8.50-10.75 8.50-10.75 8.50-10.75
ICICI Bank 8.65-11.80 8.65-11.80 8.65-11.80
IDBI bank 10.90-12.0 10.90-12.0 10.90-12.0
Indian Bank 9.25-9.45 9.25-9.45 9.25-9.45
Karnataka Bank 12.27-12.99 12.27-12.99 12.27-12.99
Punjab National Bank 8.30-10.55 8.25-10.55 8.25-10.55
Union Bank of India 11.4 11.4-12.4 12.4-12.65
HOUSING FINANCE COMPANIES (Floating rates)
Floating Rates: 
Tata Capital >=7.50 >=7.50 >=7.50
PNB Housing 7.75-10.05 7.60-10.05 7.50-9.95
Central Bank Housing 10-12.85 10-12.85 10-12.35
Samman Capital >=8.75 >=8.75 >=8.75
Aditya Birla Housing Fin >=7.75 >=7.75 >=7.75
Bajaj Finserv 7.15-20 7.15-20 7.15-20
GIC Housing Finance Ltd >=8.80 >=8.80 >=8.80
Sundaram Home Finance Ltd* >=10.65 >=10.65 >=10.65
Piramal Finance Limited >=9.99 >=9.99 >=9.99
IIFL Home Finance >=8.75 >=8.75 >=8.75
LIC Housing Finance Ltd 7.15-9.65 7.15-9.75 7.15-10.10
HOUSING FINANCE COMPANIES (Fixed rates)
LIC Housing Finance Ltd 10-10.25 10-10.25 10-10.25

Compiled by BankBazaar.com from respective bank’s website as on the date mentioned above. Note that fixed interest rates may be subject to a revision after a specified tenure depending on the bank’s T&Cs.

Some banks/FIs allow fixed rate only for a definite period and thereafter prevailing floating rates are made applicable. *Annual percentage rate; ^For Bureau Score 751 and above



Source link

Leave a Reply